POS LP CLUB P W D L GF GA GD PTS
1 (1) Manchester United 29 24 2 3 69 31 38 74
2 (2) Manchester City 29 17 8 4 51 26 25 59
3 (4) Chelsea 29 16 7 6 58 30 28 55
4 (3) Tottenham Hotspur 30 16 6 8 51 37 14 54
5 (5) Arsenal 29 14 8 7 55 32 23 50
6 (6) Everton 29 12 12 5 46 35 11 48
7 (7) Liverpool 30 12 9 9 57 39 18 45
8 (8) West Bromwich Albion 30 13 5 12 40 38 44
9 (9) Swansea City 30 10 10 10 40 38 2 40
10 (11) Fulham 29 9 9 11 40 44 -4 36
11 (10) Stoke City 30 7 13 10 27 35 -8 34
12 (14) Norwich City 30 7 13 10 28 46 -18 34
13 (13) Newcastle United 30 9 6 15 41 52 -11 33
14 (12) West Ham United 29 9 6 14 32 43 -11 33
15 (16) Sunderland 30 7 10 13 33 42 -9 31
16 (15) Southampton 30 7 10 13 42 52 -10 31
17 (17) Aston Villa 30 7 9 14 31 56 -25 30
18 (18) Wigan Athletic 29 7 6 16 35 56 -21 27
19 (19) Reading 30 5 8 17 35 57 -22 23
20 (20) Queens Park Rangers 30 4 11 15 26 48 -22
1 (1) Manchester United 29 24 2 3 69 31 38 74
2 (2) Manchester City 29 17 8 4 51 26 25 59
3 (4) Chelsea 29 16 7 6 58 30 28 55
4 (3) Tottenham Hotspur 30 16 6 8 51 37 14 54
5 (5) Arsenal 29 14 8 7 55 32 23 50
6 (6) Everton 29 12 12 5 46 35 11 48
7 (7) Liverpool 30 12 9 9 57 39 18 45
8 (8) West Bromwich Albion 30 13 5 12 40 38 44
9 (9) Swansea City 30 10 10 10 40 38 2 40
10 (11) Fulham 29 9 9 11 40 44 -4 36
11 (10) Stoke City 30 7 13 10 27 35 -8 34
12 (14) Norwich City 30 7 13 10 28 46 -18 34
13 (13) Newcastle United 30 9 6 15 41 52 -11 33
14 (12) West Ham United 29 9 6 14 32 43 -11 33
15 (16) Sunderland 30 7 10 13 33 42 -9 31
16 (15) Southampton 30 7 10 13 42 52 -10 31
17 (17) Aston Villa 30 7 9 14 31 56 -25 30
18 (18) Wigan Athletic 29 7 6 16 35 56 -21 27
19 (19) Reading 30 5 8 17 35 57 -22 23
20 (20) Queens Park Rangers 30 4 11 15 26 48 -22
No comments:
Post a Comment